Skill Library
81 Domain Tools, Models & Pipelines
NeuroClaw
NeuroClaw turns neuroimaging workflows into executable, iterative, and reproducible research loops across data preparation, model execution, validation, and refinement.
81 Domain Tools, Models & Pipelines
base-subagent-interface
Dataset-Aware Orchestration
Execution and Audit Logs
NeuroClaw starts from raw multimodal data and uses dataset semantics, BIDS metadata, and workflow stage context to keep downstream analyses scientifically coherent.
Managed Python environments, Docker support, GPU setup, checkpoints, artifact checks, and audit logs make neuroimaging toolchains easier to rerun and verify.
A three-tier interface, subagent, and base-skill design decomposes long neuroimaging workflows into controlled, reusable operations across tools, modalities, datasets, and models.
NeuroBench evaluates planning completeness, tool-use reasonableness, and command/code correctness under realistic neuroimaging tasks with and without NeuroClaw skills.
1.1 Data I/O and BIDS: BIDS organization, DICOM→NIfTI, NIfTI→DICOM, metadata checks, and low-level NIfTI/FreeSurfer I/O with Nibabel.
1.2 Environment and Engineering: Conda, Docker, dependency planning, shell execution, Git workflows, Overleaf, harness utilities, and skill updates.
1.3 Research Discovery: academic literature search, multi-engine evidence collection, research idea generation, and method design support.
2.1 Structural and Functional Toolchains: FreeSurfer, FSL, Nilearn, fMRIPrep, CONN, and HCP Pipelines for reconstruction, segmentation, registration, GLM, ICA, and connectivity.
2.2 Diffusion and Electrophysiology: DIPY, QSIPrep, and MNE support denoising, tensor metrics, tractography, EEG cleaning, and feature extraction.
2.3 Visualization and Clinical Interop: brain network visualization, zALFF regional summaries, FreeSurfer mesh export, and DICOM-compatible output conversion.
3.1 sMRI: T1/T2 preprocessing, tissue segmentation, cortical parcellation, FreeSurfer surfaces, and WMH segmentation from FLAIR+T1w inputs.
3.2 fMRI: preprocessing, denoising, ROI time series, seed/ROI connectivity, task GLM, resting-state ICA, and effective connectivity routes.
3.3 DWI + EEG: eddy correction, diffusion tensor metrics, tractography, connectome construction, EEG artifact removal, spectral analysis, and feature extraction.
3.4 PET: SUVR computation with tracer-specific reference regions (PiB/FDG/tau), partial volume correction, multi-frame dynamic PET support, and ROI-based quantification.
3.5 ASL: CBF quantification via the Buxton model (pCASL/CASL/PASL), M0 normalization, partial volume correction, and ROI-based perfusion extraction.
3.6 MEG: source localization (MNE/dSPM/beamformer), time-frequency analysis (Morlet/multitaper), inter-trial coherence, and sensor/source-space connectivity.
4.1 UK Biobank: large-scale brain imaging data access, BIDS organization, multimodal sMRI/fMRI/dMRI processing, and phenotype extraction, covering ~50,000 participants.
4.2 ADNI: acquisition guidance, BIDS organization, preprocessing, ROI analysis, phenotype modeling, and derived dataset generation.
4.3 HCP Young Adult: download, BIDS staging, and multimodal sMRI/fMRI/dMRI processing across 7 task paradigms (motor, emotion, gambling, language, relational, social, working memory) and resting-state, with cognitive phenotype extraction and QC integration.
4.4 ABCD Study: download via NIMH Data Archive, BIDS organization, multimodal sMRI/fMRI/dMRI processing, phenotype extraction, and QC integration, covering ~11,500 participants aged 9-10.
Also covers HCP Aging, HCP Development, HCP Early Psychosis, AIBL, AOMIC, NIFD, OASIS, PNC, PPMI, REST-meta-MDD, SEED-IV, SEED-VIG, TCP, UCLA CNP, Cam-CAN, IXI, MS Challenge, MND, NSD, ABIDE, ADHD-200, BOLD5000, COBRE, DMT-HAR-MED, and HBN.
5.1 Deep Learning: BrainGNN, FM-APP, and NeuroStorm for phenotype prediction and neuroimaging representation learning.
5.2 Statistical and Classical ML: GLM, ICA, DictLearning, SVM, SpaceNet, K-means, hierarchical clustering, filtering, and detrending.
5.3 Model Routing: unified model entry with preprocessing dependency checks, input/output mapping, executable plans, and benchmark-friendly evaluation steps.
6.1 End-to-End Pipelines: single-modality chains for sMRI, fMRI, DWI, EEG, PET, ASL, and MEG, plus dataset-specific pipelines for 29 public neuroimaging datasets.
6.2 Experiment Control: METHOD-to-experiment execution, Git-based setup, ablations, checkpoints, verification, audit logs, and resumable runs.
6.3 Research Output: manuscript writing, clean dialogue logs, visualization assets, reproducibility reports, and maintainable skill-library updates.
| Dataset | Supported Modalities | Additional Data | Cohort Scale |
|---|---|---|---|
| ABCD Study | T1w; T2w; dMRI; rs-fMRI; task-fMRI | Physical and mental health; substance use; culture/environment; neurocognition; biological data | Target cohort of ~11,500 children; full cohort releases through the NIMH Data Archive |
| ABIDE | T1w; rs-fMRI | ASD/control phenotypic data | 1,112 datasets from 17 international sites |
| ADHD-200 | T1w; rs-fMRI | Diagnostic status; ADHD symptom measures; demographics; medication history; QC measures | 776 participants/datasets across 8 imaging sites |
| AIBL | T1w; PET (PiB, FDG, tau) | Cognitive assessments; blood biomarkers; lifestyle and demographic data; APOE genotype | ~1,100+ participants (healthy controls, MCI, AD) |
| AOMIC | T1w; rs-fMRI; task-fMRI | Personality traits (Big Five); fluid intelligence; demographic data | ~1,000+ participants |
| ADNI | T1w; T2w; FLAIR; dMRI; rs-fMRI; PET | Genetics/omics data; clinical and cognitive assessments | ~2,000+ participants across ADNI phases |
| BOLD5000 | T1w; task-fMRI | Visual image stimuli; category and image metadata | 4 participants with 5,000-image visual fMRI sessions |
| Cam-CAN | T1w; T2*w; rs-fMRI; task-fMRI; MEG | Cognitive, sensory, and health measures across the adult lifespan | ~700 participants ages 18-88 |
| COBRE | T1w; rs-fMRI | Demographics; handedness; diagnostic information | 147 participants: 72 schizophrenia patients and 75 healthy controls |
| DMT-HAR-MED | rs-fMRI | Psychedelic intervention conditions; behavioral and physiological measures | 40 participants in OpenNeuro ds006644 |
| HBN | T1w; T2w; dMRI; rs-fMRI; task-fMRI; EEG | Psychiatric, behavioral, cognitive, lifestyle, genetics, actigraphy | ~3,900+ released participants; target resource of at least 10,000 ages 5-21 |
| HCP Aging | T1w; T2w; dMRI; rs-fMRI; task-fMRI | Behavioral, cognitive, health, and demographic measures | ~700+ adults ages 36-100 |
| HCP Development | T1w; T2w; dMRI; rs-fMRI; task-fMRI | Behavioral, cognitive, health, and demographic measures | ~600+ children and adolescents ages 5-21 |
| HCP Early Psychosis | T1w; T2w; dMRI; rs-fMRI; task-fMRI | Diagnostic, clinical, behavioral, and cognitive measures | ~250 early psychosis and control participants |
| HCP Young Adult | T1w; T2w; dMRI; rs-fMRI; task-fMRI | Behavioral and cognitive measures | ~1,200 young adult participants |
| IXI | T1w; T2w; MRA | Healthy brain MRI from three London hospitals | ~600 subjects |
| MS Challenge | T1w; T2w; FLAIR; PD | Expert manual lesion segmentations for MS benchmarking | 5 MS patients with multiple longitudinal timepoints |
| MND | rs-fMRI; task-fMRI | Motor neuron disease diagnosis and clinical measures | 59 participants in OpenNeuro ds005874 |
| Natural Scenes Dataset | T1w; task-fMRI | Natural image stimuli; behavioral responses; image annotations | 8 participants with dense repeated visual fMRI |
| NIFD | T1w; fMRI; DTI; PET | FTD clinical and cognitive data; UCSF Memory and Aging Center | Frontotemporal dementia and related disorders cohorts |
| OASIS | T1w; PET (PiB) | Clinical and cognitive assessments; dementia diagnosis; demographic data | Cross-sectional (400+) and longitudinal (150+) participants ages 18-96 |
| PNC | T1w; dMRI; ASL; rs-fMRI; task-fMRI | Genotyping; clinical and neuropsychiatric assessment; Computerized Neurocognitive Battery | >9,500 youth cohort; 1,445 participants with neuroimaging |
| PPMI | T1w; rs-fMRI; DAT-SPECT; PET | Clinical, genetic, biospecimen, and wearable sensor data for Parkinson's disease | ~2,000+ participants across 30+ clinical sites worldwide |
| REST-meta-MDD | rs-fMRI | MDD diagnosis; clinical and demographic measures | 2,428 participants across 25 cohorts |
| SEED-IV | EEG | Emotion labels across four affective categories; trial-level session metadata | 15 subjects across 3 sessions for emotion decoding benchmarks |
| SEED-VIG | EEG | Vigilance/fatigue labels; continuous alertness annotations; behavioral metadata | 23 subjects in sustained-attention driving-style vigilance recordings |
| TCP | rs-fMRI | Psychiatric diagnostic interviews; cognitive and clinical assessments | 245 transdiagnostic participants |
| UCLA CNP | T1w; dMRI; rs-fMRI; task-fMRI | Diagnostic groups; neuropsychological and phenotypic assessments | 272 participants in OpenNeuro ds000030 |
| UK Biobank | T1w; T2w; FLAIR; dMRI; rs-fMRI; task-fMRI | Genotype/genomic data; questionnaires; hospital records; environmental data; sociodemographic data; physical measures | ~50,000 participants with multimodal imaging data |
Use NeuroClaw to prototype auditable neuroimaging pipelines and autonomous experiment loops in your lab.